|
Product Details:
Contact Now
Chat Now
|
| Model Number: | 1/4W--5W | Operating Temperature: | -55℃~70℃ |
|---|---|---|---|
| Packaging: | Golden Aluminum Shell | Material: | Copper+Manganin |
| Key Word: | Electric Component | ||
| Highlight: | Copper Metal Oxide Film Resistor,Metal Oxide Film Resistor 1R,200k MOF Resistor |
||
Resistance value range is 1 R ~ 200 k Metal oxide film series MO 8K2
Product Details
Metal film resistor is generally made by vacuum evaporation process, that is, heating alloy in vacuum, alloy evaporation, so that the surface of the porcelain rod to form a layer of conductive metal film. Resistance can be controlled by grooving and changing the thickness of the metal film. Its heat resistance, noise potential, temperature coefficient, voltage coefficient and other electrical properties than carbon film resistor. Metal film resistor manufacturing process is more flexible, not only can adjust its material composition and film thickness, but also through the groove to adjust the value of resistance, thus can be made of good performance, wide range of resistance.
Introduction
| Capacitance | 1-10M Ohm | |
| Power | 1/8W 1/6W 1/4W 1/2W 1W 2W 3W 5W | |
| MOQ | 1PCS | |
| Deliver Time | Normally within2-3 working days after payment. | |
| Quality Assurance | 1 years |
Product mix
![]()
![]()
| Dimensions | ||||||||||
| Type | Dimensions(mm) | Power Rating | Max.Working Voltage |
Max.Overload Voltage |
Dielectric withstanding | Resistance Range | ||||
| L | D | d | H | |||||||
| Normal size | 1/4W | 6.5±0.5 | 2.3±0.3 | 0.5±0.05 | 26±3 | 0.25W | 200V | 350V | 200V | 10Ω~22KΩ |
| 1/2W | 9.0±1.0 | 3.2±0.5 | 0.6±0.05 | 26±3 | 0.5W | 250V | 400V | 250V | 10Ω~75KΩ | |
| 1W | 12.0±1.0 | 4.5±0.5 | 0.7±0.05 | 30±3 | 1W | 350V | 600V | 350V | 10Ω~100KΩ | |
| 2W | 15.5±1.0 | 5.0±1.0 | 0.7±0.05 | 33±3 | 2W | 350V | 800V | 350V | 10Ω~120KΩ | |
| 3W | 17.5±1.0 | 6.5±1.0 | 0.7±0.05 | 33±3 | 3W | 500V | 400V | 500V | 10Ω~150KΩ | |
| 5W | 24.5±1.0 | 9.0±1.0 | 0.7±0.05 | 30±3 | 5W | 750V | 500V | 750V | 10Ω~180KΩ | |
| Small size | 1/2W | 6.5±0.5 | 2.3±0.3 | 0.5±0.05 | 26±3 | 0.5W | 250V | 400V | 250V | 10Ω~22KΩ |
| 1W | 9.0±1.0 | 3.2±0.5 | 0.6±0.05 | 26±3 | 1W | 350V | 600V | 350V | 10Ω~68KΩ | |
| 2W | 12.0±1.0 | 4.5±0.5 | 0.7±0.05 | 30±3 | 2W | 350V | 600V | 350V | 10Ω~68KΩ | |
| 3W | 15.5±1.0 | 5.0±1.0 | 0.7±0.05 | 33±3 | 3W | 350V | 600V | 350V | 10Ω~100KΩ | |
| 5W | 24.5±1.0 | 9.0±1.0 | 0.7±0.05 | 30±3 | 5W | 500V | 800V | 700V | 10Ω~100KΩ | |
Contact Person: Mr. Jim
Tel: 15361036926